
Husqvarna
| 316 | Electric saw, 1600 watts, 2.2 hp, 16" bar $279.95 |
| 235E | 34cc , 16" Bar, Tool-Less chain adjustment. 199.95 |
| 240E | 38cc, 16" Bar, Tool-Less Chain Adjustment $249.95 |
| 440E | 41cc, 16" Bar, Tool-Less Chain Adjustment $289.95 |
| T435 | 35cc, 14" Bar, Top Handle Saw $309.95 |
| 445 | 46cc, 16" Bar, Weight 10.4 lbs w/out bar and chain. $309.95 |
| 450 | 50cc, 18" bar, Weight 10.6 lbs w/out bar and chain $369.95 |
| 455 Rancher | 56 cc, 3.4 hp, 18" bar, Weight 12.8 lbs without bar & chain. $399.95 |
| 460 | 60cc, 20" bar decompression valve for easy start. $459.95 |
| 346XP | 45cc, 18" bar and chain $509.95 |
| 576XP | 74cc, 24" Bar and chain, $879.95 |
**Husqvarna Bar and Chain Oil, Cases, Files, and Apparel in Stock!**~
***Call for more information, different bar lengths, chain pitches, or questions. (920) 893-6251***