
Husqvarna
| 316 | Electric saw, 1600 watts, 2.2 hp, 16" bar $249.95 |
| 235E | 34cc , 16" Bar, Tool-Less chain adjustment. 199.95 |
| 240E | 38cc, 16" Bar, Tool-Less Chain Adjustment $219.95 |
| 440E | 41cc, 16" Bar, Tool-Less Chain Adjustment $269.95 |
| 445 | 46cc, 16" Bar, Weight 10.4 lbs w/out bar and chain. $299.95 |
| 450 | 50cc, 18" bar, Weight 10.6 lbs w/out bar and chain $349.95 |
| 455 Rancher | 56 cc, 3.4 hp, 18" bar, Weight 12.8 lbs without bar & chain. $394.95 |
| 460 | 60cc, 20" bar decompression valve for easy start. $439.95 |
| 346XP | 45cc, 16" bar and chain $479.95 |
| 575XP | 74cc, 24" Bar and chain, $799.95 |
| 385XP | 85cc, 28" Bar and chain, Professional Model 899.95 |
**Husqvarna Bar and Chain Oil, Cases, Files, and Apparel in Stock!**~
Tanaka
| TCS-3401 | Top Handle Saw, 34 cc, 2.2 cu. in.,16" bar |
Echo
| PPT 260 | Power Pruner, Up to 22 feet in extension, 25.4 cc, 12" bar |
***Call for more information, different bar lengths, chain pitches, or questions. (920) 893-6251***